DOLAR 28,9559 0.06%
EURO 31,8464 0.1%
ALTIN 1.903,150,33
BITCOIN %
Ankara
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1094183 19556437 % -0.6053 19:26
  • Ethereum 58885 120240684.27224 % -1.07984 19:26
  • Tether 28.92 89079709233.822 % 0.05839 19:25
  • BNB 6575.91 153856150 % -1.21019 19:26
  • XRP 17.58 53816975568 % -0.48673 19:26
  • Solana 1734.86 423517375.80348 % 3.3031 19:26
  • USDC 28.9 24556683831.345 % -0.00724 19:26
  • Lido Staked Ether 58870 9242507.1745914 % -0.9903 19:26
  • Cardano 11.14 34984460286.049 % -0.21939 19:26
  • Dogecoin 2.35 142032076383.7 % 1.17008 19:26
  • TRON 3 88546403208.134 % 0.41437 19:26
  • Toncoin 69.18 3453895874.5164 % -2.24447 19:26
  • Chainlink 422.19 556849971.23056 % 0.13285 19:26
  • Avalanche 607.18 365115170.03952 % 1.64149 19:26
  • Polygon 22.03 9275284919.7635 % 1.06915 19:26
  • Polkadot 149.79 1302028596.6299 % -2.1455 19:26
  • Wrapped Bitcoin 1095154 160276.38589025 % -0.24114 19:26
  • Dai 28.89 5353434459.2254 % 0.21117 19:25
  • Litecoin 2018.33 73927120.733471 % 0.15603 19:26
  • Shiba Inu 0.00023755 5.8932630918975E+14 % -0.77417 19:26
  • Uniswap 175.71 753766667 % -1.58543 19:26
  • Bitcoin Cash 6463.35 19572412.396651 % 0.16229 19:26
  • LEO Token 114.83 928385891.9 % 1.96003 19:26
  • OKB 1611.61 60000000 % -1.24808 19:26
  • Stellar 3.44 27993969673.957 % 0.60708 19:26
  • Monero 4796.27 18147820.376415 % -0.45429 19:26
  • TrueUSD 28.84 2962886183.14 % 0.00944 19:26
  • Kaspa 3.73 21725365042.802 % -3.75339 19:26
  • Cosmos Hub 265.93 292586163.82743 % -0.93938 19:26
  • Ethereum Classic 541.26 143202119.75145 % -0.72606 19:26
  • Cronos 2.66 26398132943.487 % -1.7848 19:26
  • Filecoin 128.68 473228106 % -2.29639 19:26
  • Internet Computer 130.01 449743644.65256 % -2.57737 19:26
  • Hedera 1.73 33563623255.833 % -2.20346 19:26
  • Lido DAO 65.22 890045338.35175 % -4.89169 19:26
  • Aptos 202.19 277181899.30298 % -0.76871 19:26
  • THORChain 186.08 300700561 % 6.14288 19:26
  • NEAR Protocol 52.57 1002821297.0617 % 0.47538 19:26
  • Mantle 15.1 3126673946.0131 % -1.9334 19:26
  • Immutable 36.71 1251798947.49 % -6.69724 19:26
  • VeChain 0.624717 72714516834 % -0.13592 19:26
  • Optimism 48.55 880917403 % -2.59956 19:26
  • Bittensor 7406.83 5740950 % 1.00333 19:26
  • Quant 2840.59 14544176.164091 % -1.6093 19:26
  • Injective 488.53 84255555.66 % 0.21634 19:26
  • Aave 2802.39 14645032.269865 % -0.97975 19:26
  • Maker 44534 918470.74717112 % 3.85025 19:26
  • The Graph 4.17 9316081225.6111 % -2.66974 19:26
  • Arbitrum 29.14 1275000000 % -1.36782 19:26
  • Rocket Pool ETH 64387 544934.44145494 % -0.97238 19:26
  • Render 93.7 374243312.8238 % -2.46035 19:26
  • MultiversX 1259.36 26266672 % -0.61139 19:26
  • Synthetix Network 97.22 326818306.13952 % -0.3628 19:26
  • Stacks 21.57 1422841598.6475 % 6.49752 19:26
  • Algorand 3.82 8006103122.7163 % -0.76608 19:26
  • Theta Network 27.84 1000000000 % 0.13746 19:26
  • Flow 18.77 1473964291 % -2.44644 19:26
  • Bitcoin SV 1347.48 19565337.5 % 0.79479 19:26
  • Celestia 176.77 145865445.5582 % -5.19774 19:26
  • The Sandbox 11.94 2095031926.2233 % -0.13051 19:26
  • Axie Infinity 186.66 132252072.46133 % -4.63563 19:26
  • Fantom 8.77 2803634835.5266 % -3.05741 19:26
  • IOTA 8.11 3038128133 % 61.95041 19:26
  • First Digital USD 28.91 845652971.77 % 0.15592 19:26
  • Decentraland 12.67 1846978080.5038 % -0.49102 19:26
  • KuCoin 234.14 96732986.319029 % 4.16873 19:26
  • WhiteBIT Coin 156.21 144118517.10815 % 0.24411 19:26
  • EOS 19.71 1129693769.2975 % 0.10903 19:26
  • NEO 312.04 70530000 % -1.02611 19:26
  • Bitget Token 15.66 1400001000 % -0.88781 19:26
  • Kava 22.04 977133854 % -0.78263 19:26
  • Tezos 23.77 892544047.66216 % 0.6577 19:26
  • GALA 0.728546 28636094686.203 % -4.28572 19:26
  • Mina Protocol 20.24 1009887318.84 % -4.40362 19:26
  • Terra Luna Classic 0.00343785 5805543336502.6 % 1.44004 19:26
  • XDC Network 1.42 13880703110.25 % -0.28056 19:26
  • Illuvium 3184.31 6075808.3254913 % -2.92389 19:26
  • WEMIX 58.59 328805559.7538 % 4.26857 19:26
  • Klaytn 5.66 3272976954.3438 % -3.43924 19:26
  • Frax Ether 58873 296678.46271215 % -0.91068 19:26
  • Tokenize Xchange 216.82 79995999.945184 % 3.20032 19:26
  • Pyth Network 11.5 1500000000 % -7.6517 19:26
  • Cheelee 320.37 53838242.07083 % -0.16931 19:26
  • dYdX 94 180263182.87829 % -0.1056 19:26
  • Gate 122.34 136232296.72351 % 0.40063 19:26
  • ApeCoin 45.17 368593750 % -3.61831 19:26
  • Blur 14.71 1115922287.8615 % -3.45337 19:26
  • Radix 1.6 10311161430.893 % 6.84907 19:26
  • Sui 16.98 965577711.31269 % -6.01686 19:26
  • eCash 0.00083371 19565567173093 % -0.17162 19:26
  • Fetch.ai 15.27 1043462805 % -2.60144 19:26
  • Rocket Pool 792.32 19916752.697358 % -0.89858 19:26
  • Frax Share 207.45 75352961.233868 % 0.85292 19:26
  • Gas 231.61 65093580.544273 % -2.8854 19:26
  • Conflux 4.33 3459754613.9826 % -3.7959 19:26
  • PancakeSwap 63.81 233635384.29206 % -1.95409 19:26
  • Arweave 226.07 65454185.538151 % 3.75561 19:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş